Unlock the full potential of your data with DDN’s QLC backed solutions with industry leading performance. Whether you prioritize high-bandwidth throughput, IOPS, or low latency, the capacity expansion enabled by ES400NVX2 systems coupled with SE2420 enclosure with QLC is perfect for AI, machine learning, and real-time applications.
The EXAScaler parallel file system with data compression capabilities and high capacity QLC storage drives a dramatic reduction in the total cost of ownership through reduced data center components, power consumption and management costs.
ES400NVX2 systems with QLC storage in SE2420 enclosures address performance, endurance and implementation complexity challenges, while enabling unmatched scale-out performance with architectural simplicity.
With up to 1.4 PB QLC (raw) per 2U enclosure, a single rack can easily fit 20 PB of QLC, providing the best value per flash capacity, while also delivering up to 21 million random read IOPS in a single rack. A compact configuration can deliver up to 90 GB/s read bandwidth, and 70 GB/s write bandwidth; a full rack can deliver up to 630 GB/s read bandwidth and 490 GB/s write bandwidth.
That’s more than 10x faster writes, 10x faster performance/watt, and 10x faster performance/RU than other QLC systems.
SYSTEM DETAILS | ||
---|---|---|
DRIVE SLOTS | 24 U.2 form factor | |
IO MODULES | 12x QSFP 28/56 ports; 6 ports on each of the two I/O modules | |
HEIGHT | 2U rack mount (87mm) | |
WIDTH | 450mm (17.75”; EIA-310 19” rackmount) | |
DEPTH | 597mm (23.5” ; without bezel) | |
WEIGHT (WITHOUT DRIVES) | 22.9 kg (50.5 lbs) | |
WEIGHT (WITH 24 DRIVES) | 29.6 kg (65.3 lbs) |
NOTIFICATIONS & MONITORING | ||
---|---|---|
ENCLOSURE MANAGEMENT | In-band | |
LCD DISPLAY | Enclosure Number Display | |
LED INDICATORS | Chassis: Power, Fault, Location; Drive: Activity, Fault; IOM: Power, Fault, Link, Activity | |
SAFETY/REGULATORY | CSA, EMI, FCC Class A, CE, CCC, TUV-GS, CB, CE, VCCI |
POWER & COOLING | ||
---|---|---|
POWER SUPPLIES | 2 PSUs (N+1) | |
PSU RATINGS | 1600W Max | |
INPUT POWER | 200-240 VAC – 50/60 Hz | |
EFFICIENCY | 80 Plus® Platinum compliant | |
COOLING MODULES | 6 fan modules per I/O module |
ENVIRONMENTAL | OPERATING | NON-OPERATING |
---|---|---|
TEMPERATURE | 10°C TO 35°C (50°F TO 95°F) Derate 1°C per 300m above 950m altitude |
-40°C TO 70°C (-40°F TO 158°F) |
ALTITUDE | 3,048m (10,000 ft) max | 10,668m (35,000 ft) max |
RELATIVE HUMIDITY (non-condensing; ASHRAE A2) |
8% to 80% |